Head to head
Apple Inc. (AAPL)vsMicrosoft Corporation (MSFT)
Price & valuation
| Metric | AAPL | MSFT |
|---|---|---|
| Price | $333.74 | $393.82 |
| Change | +0.14% | -1.82% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $334.98 | $555.45 |
| 52-week low | $201.50 | $349.20 |
| Volume | 63,325,386 | 32,987,687 |
Latest annual financials
| Metric | AAPL | MSFT |
|---|---|---|
| Revenue | $416.16B | $281.72B |
| Net income | $112.01B | $101.83B |
| EPS | $7.46 | $13.64 |