Head to head
Apple Inc. (AAPL)vsInternational Business Machines Corporation (IBM)
Price & valuation
| Metric | AAPL | IBM |
|---|---|---|
| Price | $333.74 | $212.67 |
| Change | +0.14% | -2.91% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $334.98 | $332.46 |
| 52-week low | $201.50 | $204.44 |
| Volume | 63,325,386 | 11,754,853 |
Latest annual financials
| Metric | AAPL | IBM |
|---|---|---|
| Revenue | $416.16B | $67.54B |
| Net income | $112.01B | $10.59B |
| EPS | $7.46 | $11.17 |