Head to head
Apple Inc. (AAPL)vsCorning Incorporated (GLW)
Price & valuation
| Metric | AAPL | GLW |
|---|---|---|
| Price | $327.74 | $162.41 |
| Change | +0.35% | +6.08% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 40,800,631 | 10,127,848 |
Latest annual financials
| Metric | AAPL | GLW |
|---|---|---|
| Revenue | $416.16B | $15.63B |
| Net income | $112.01B | $1.6B |
| EPS | $7.46 | $1.83 |