Head to head
Apple Inc. (AAPL)vsElectronic Arts Inc. (EA)
Price & valuation
| Metric | AAPL | EA |
|---|---|---|
| Price | $309.38 | $209.70 |
| Change | +1.96% | -0.10% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 67,778,746 | 48,430,629 |
Latest annual financials
| Metric | AAPL | EA |
|---|---|---|
| Revenue | $416.16B | $7.53B |
| Net income | $112.01B | $887M |
| EPS | $7.46 | $3.51 |