Head to head
Apple Inc. (AAPL)vsCisco Systems, Inc. (CSCO)
Price & valuation
| Metric | AAPL | CSCO |
|---|---|---|
| Price | $327.74 | $112.18 |
| Change | +0.35% | +1.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 40,800,631 | 15,011,947 |
Latest annual financials
| Metric | AAPL | CSCO |
|---|---|---|
| Revenue | $416.16B | $56.65B |
| Net income | $112.01B | $10.18B |
| EPS | $7.46 | — |