Head to head
Apple Inc. (AAPL)vsCrowdStrike Holdings, Inc. - Class A (CRWD)
Price & valuation
| Metric | AAPL | CRWD |
|---|---|---|
| Price | $327.74 | $191.15 |
| Change | +0.35% | -3.70% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 40,800,631 | 9,499,990 |
Latest annual financials
| Metric | AAPL | CRWD |
|---|---|---|
| Revenue | $416.16B | — |
| Net income | $112.01B | -$162.5M |
| EPS | $7.46 | -$0.65 |