Head to head
Apple Inc. (AAPL)vsSalesforce, Inc. (CRM)
Price & valuation
| Metric | AAPL | CRM |
|---|---|---|
| Price | $325.89 | $163.00 |
| Change | -0.56% | -4.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 38,603,904 | 9,921,632 |
Latest annual financials
| Metric | AAPL | CRM |
|---|---|---|
| Revenue | $416.16B | $41.53B |
| Net income | $112.01B | $7.46B |
| EPS | $7.46 | — |