Head to head
Apple Inc. (AAPL)vsBroadcom Inc. (AVGO)
Price & valuation
| Metric | AAPL | AVGO |
|---|---|---|
| Price | $333.74 | $370.83 |
| Change | +0.14% | -0.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $334.98 | $495.00 |
| 52-week low | $201.50 | $273.00 |
| Volume | 63,325,386 | 22,814,332 |
Latest annual financials
| Metric | AAPL | AVGO |
|---|---|---|
| Revenue | $416.16B | $63.89B |
| Net income | $112.01B | — |
| EPS | $7.46 | $4.77 |