Head to head
Apple Inc. (AAPL)vsAmphenol Corporation (APH)
Price & valuation
| Metric | AAPL | APH |
|---|---|---|
| Price | $325.89 | $157.51 |
| Change | -0.56% | -0.19% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 38,603,904 | 6,043,782 |
Latest annual financials
| Metric | AAPL | APH |
|---|---|---|
| Revenue | $416.16B | $23.09B |
| Net income | $112.01B | $4.27B |
| EPS | $7.46 | $3.34 |