Head to head
Apple Inc. (AAPL)vsAnalog Devices, Inc. (ADI)
Price & valuation
| Metric | AAPL | ADI |
|---|---|---|
| Price | $327.74 | $382.81 |
| Change | +0.35% | +2.78% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 40,800,631 | 3,886,625 |
Latest annual financials
| Metric | AAPL | ADI |
|---|---|---|
| Revenue | $416.16B | $11.02B |
| Net income | $112.01B | $2.27B |
| EPS | $7.46 | $4.56 |