Head to head
American Airlines Group, Inc. (AAL)vsWestinghouse Air Brake Technologies Corporation (WAB)
Price & valuation
| Metric | AAL | WAB |
|---|---|---|
| Price | $14.79 | $290.00 |
| Change | -3.21% | +10.04% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 118,238,137 | 3,262,143 |
Latest annual financials
| Metric | AAL | WAB |
|---|---|---|
| Revenue | $54.63B | $11.17B |
| Net income | $111M | $1.17B |
| EPS | $0.17 | $6.83 |