Head to head
American Airlines Group, Inc. (AAL)vsUnited Rentals, Inc. (URI)
Price & valuation
| Metric | AAL | URI |
|---|---|---|
| Price | $15.28 | $1,013.54 |
| Change | +0.92% | +0.08% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 90,507,182 | 667,082 |
Latest annual financials
| Metric | AAL | URI |
|---|---|---|
| Revenue | $54.63B | $3.7B |
| Net income | $111M | $518M |
| EPS | $0.17 | $7.91 |