Head to head
American Airlines Group, Inc. (AAL)vsUnited Parcel Service, Inc. (UPS)
Price & valuation
| Metric | AAL | UPS |
|---|---|---|
| Price | $15.36 | $105.53 |
| Change | +2.74% | -6.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 85,985,836 | 14,286,791 |
Latest annual financials
| Metric | AAL | UPS |
|---|---|---|
| Revenue | $54.63B | $88.66B |
| Net income | $111M | $5.57B |
| EPS | $0.17 | $6.56 |