Head to head
American Airlines Group, Inc. (AAL)vsUnion Pacific Corporation (UNP)
Price & valuation
| Metric | AAL | UNP |
|---|---|---|
| Price | $14.98 | $301.75 |
| Change | -3.97% | +0.78% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $18.79 | $303.15 |
| 52-week low | $10.09 | $210.84 |
| Volume | 176,722,073 | 2,741,505 |
Latest annual financials
| Metric | AAL | UNP |
|---|---|---|
| Revenue | $54.63B | $24.51B |
| Net income | $111M | $7.14B |
| EPS | $0.17 | $11.98 |