Head to head
American Airlines Group, Inc. (AAL)vsTrane Technologies plc (TT)
Price & valuation
| Metric | AAL | TT |
|---|---|---|
| Price | $14.84 | $446.80 |
| Change | -3.39% | -4.94% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 64,626,602 | 2,376,019 |
Latest annual financials
| Metric | AAL | TT |
|---|---|---|
| Revenue | $54.63B | $21.32B |
| Net income | $111M | $2.92B |
| EPS | $0.17 | — |