Head to head
American Airlines Group, Inc. (AAL)vsTransdigm Group Incorporated (TDG)
Price & valuation
| Metric | AAL | TDG |
|---|---|---|
| Price | $16.04 | $1,285.56 |
| Change | +5.04% | +2.49% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 53,160,625 | 625,882 |
Latest annual financials
| Metric | AAL | TDG |
|---|---|---|
| Revenue | $54.63B | $8.83B |
| Net income | $111M | $2.07B |
| EPS | $0.17 | $32.08 |