Head to head
American Airlines Group, Inc. (AAL)vsSterling Infrastructure, Inc. (STRL)
Price & valuation
| Metric | AAL | STRL |
|---|---|---|
| Price | $14.98 | $638.56 |
| Change | -3.97% | -0.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $18.79 | $1,005.68 |
| 52-week low | $10.09 | $230.00 |
| Volume | 176,722,073 | 1,018,082 |
Latest annual financials
| Metric | AAL | STRL |
|---|---|---|
| Revenue | $54.63B | $2.49B |
| Net income | $111M | $290.15M |
| EPS | $0.17 | $9.38 |