Head to head
American Airlines Group, Inc. (AAL)vsRTX Corporation (RTX)
Price & valuation
| Metric | AAL | RTX |
|---|---|---|
| Price | $14.98 | $193.51 |
| Change | -3.97% | -0.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $18.79 | $214.50 |
| 52-week low | $10.09 | $143.56 |
| Volume | 176,722,073 | 2,756,533 |
Latest annual financials
| Metric | AAL | RTX |
|---|---|---|
| Revenue | $54.63B | $88.6B |
| Net income | $111M | $6.73B |
| EPS | $0.17 | $4.96 |