Head to head
American Airlines Group, Inc. (AAL)vsRockwell Automation, Inc. (ROK)
Price & valuation
| Metric | AAL | ROK |
|---|---|---|
| Price | $16.56 | $445.23 |
| Change | +3.24% | -7.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 61,070,615 | 2,136,822 |
Latest annual financials
| Metric | AAL | ROK |
|---|---|---|
| Revenue | $54.63B | $8.34B |
| Net income | $111M | $869M |
| EPS | $0.17 | $7.67 |