Head to head
American Airlines Group, Inc. (AAL)vsRocket Lab Corporation (RKLB)
Price & valuation
| Metric | AAL | RKLB |
|---|---|---|
| Price | $14.98 | $67.62 |
| Change | -3.97% | +0.40% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $18.79 | $151.00 |
| 52-week low | $10.09 | $37.57 |
| Volume | 176,722,073 | 22,148,595 |
Latest annual financials
| Metric | AAL | RKLB |
|---|---|---|
| Revenue | $54.63B | $601.8M |
| Net income | $111M | -$198.21M |
| EPS | $0.17 | -$0.37 |