Head to head
American Airlines Group, Inc. (AAL)vsQuanta Services, Inc. (PWR)
Price & valuation
| Metric | AAL | PWR |
|---|---|---|
| Price | $14.98 | $628.53 |
| Change | -3.97% | -0.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $18.79 | $788.75 |
| 52-week low | $10.09 | $363.01 |
| Volume | 176,722,073 | 1,214,865 |
Latest annual financials
| Metric | AAL | PWR |
|---|---|---|
| Revenue | $54.63B | $28.48B |
| Net income | $111M | $1.03B |
| EPS | $0.17 | $6.80 |