Head to head
American Airlines Group, Inc. (AAL)vs3M Company (MMM)
Price & valuation
| Metric | AAL | MMM |
|---|---|---|
| Price | $15.28 | $170.76 |
| Change | +0.92% | +7.32% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 90,507,182 | 10,995,497 |
Latest annual financials
| Metric | AAL | MMM |
|---|---|---|
| Revenue | $54.63B | $24.95B |
| Net income | $111M | $3.25B |
| EPS | $0.17 | $6.00 |