Head to head
American Airlines Group, Inc. (AAL)vsLockheed Martin Corporation (LMT)
Price & valuation
| Metric | AAL | LMT |
|---|---|---|
| Price | $13.56 | $568.59 |
| Change | -8.35% | +10.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 121,409,916 | 3,268,372 |
Latest annual financials
| Metric | AAL | LMT |
|---|---|---|
| Revenue | $54.63B | $75.05B |
| Net income | $111M | $5.02B |
| EPS | $0.17 | $21.49 |