Head to head
American Airlines Group, Inc. (AAL)vsHoneywell Aerospace Inc. (HONA)
Price & valuation
| Metric | AAL | HONA |
|---|---|---|
| Price | $14.98 | $211.63 |
| Change | -3.97% | +1.56% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $18.79 | $297.50 |
| 52-week low | $10.09 | $200.00 |
| Volume | 176,722,073 | 2,403,273 |
Latest annual financials
| Metric | AAL | HONA |
|---|---|---|
| Revenue | $54.63B | — |
| Net income | $111M | — |
| EPS | $0.17 | — |