Head to head
American Airlines Group, Inc. (AAL)vsComfort Systems USA, Inc. (FIX)
Price & valuation
| Metric | AAL | FIX |
|---|---|---|
| Price | $15.14 | $1,712.18 |
| Change | +1.07% | +2.28% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 165,449,523 | 480,874 |
Latest annual financials
| Metric | AAL | FIX |
|---|---|---|
| Revenue | $54.63B | $9.1B |
| Net income | $111M | $1.02B |
| EPS | $0.17 | $28.88 |