Head to head
American Airlines Group, Inc. (AAL)vsFerguson Enterprises Inc. (FERG)
Price & valuation
| Metric | AAL | FERG |
|---|---|---|
| Price | $16.04 | $250.08 |
| Change | +5.04% | +6.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 53,160,625 | 10,348,812 |
Latest annual financials
| Metric | AAL | FERG |
|---|---|---|
| Revenue | $54.63B | $30.76B |
| Net income | $111M | $1.86B |
| EPS | $0.17 | $9.32 |