Head to head
American Airlines Group, Inc. (AAL)vsFedEx Corporation (FDX)
Price & valuation
| Metric | AAL | FDX |
|---|---|---|
| Price | $15.28 | $315.19 |
| Change | +0.92% | +2.93% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 90,507,182 | 1,617,472 |
Latest annual financials
| Metric | AAL | FDX |
|---|---|---|
| Revenue | $54.63B | $87.93B |
| Net income | $111M | $4.09B |
| EPS | $0.17 | — |