Head to head
American Airlines Group, Inc. (AAL)vsEaton Corporation, PLC Ordinary Shares (ETN)
Price & valuation
| Metric | AAL | ETN |
|---|---|---|
| Price | $14.98 | $399.99 |
| Change | -3.97% | +0.94% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $18.79 | $436.74 |
| 52-week low | $10.09 | $311.92 |
| Volume | 176,722,073 | 2,212,122 |
Latest annual financials
| Metric | AAL | ETN |
|---|---|---|
| Revenue | $54.63B | $27.45B |
| Net income | $111M | $4.09B |
| EPS | $0.17 | $10.45 |