Head to head
American Airlines Group, Inc. (AAL)vsDeere & Company (DE)
Price & valuation
| Metric | AAL | DE |
|---|---|---|
| Price | $15.14 | $586.00 |
| Change | +1.07% | -1.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 165,449,523 | 1,105,903 |
Latest annual financials
| Metric | AAL | DE |
|---|---|---|
| Revenue | $54.63B | $45.68B |
| Net income | $111M | $5.03B |
| EPS | $0.17 | $18.50 |