Head to head
American Airlines Group, Inc. (AAL)vsDelta Air Lines, Inc. (DAL)
Price & valuation
| Metric | AAL | DAL |
|---|---|---|
| Price | $14.79 | $83.52 |
| Change | -3.21% | -1.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 118,238,137 | 5,049,564 |
Latest annual financials
| Metric | AAL | DAL |
|---|---|---|
| Revenue | $54.63B | $63.36B |
| Net income | $111M | $5.01B |
| EPS | $0.17 | $7.66 |