Head to head
American Airlines Group, Inc. (AAL)vsCintas Corporation (CTAS)
Price & valuation
| Metric | AAL | CTAS |
|---|---|---|
| Price | $15.28 | $200.41 |
| Change | +0.92% | -0.69% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 90,507,182 | 2,434,612 |
Latest annual financials
| Metric | AAL | CTAS |
|---|---|---|
| Revenue | $54.63B | $10.34B |
| Net income | $111M | $1.81B |
| EPS | $0.17 | $4.40 |