Head to head
American Airlines Group, Inc. (AAL)vsCSX Corporation (CSX)
Price & valuation
| Metric | AAL | CSX |
|---|---|---|
| Price | $15.28 | $49.89 |
| Change | +0.92% | -0.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 90,507,182 | 12,339,232 |
Latest annual financials
| Metric | AAL | CSX |
|---|---|---|
| Revenue | $54.63B | $14.09B |
| Net income | $111M | $2.89B |
| EPS | $0.17 | $1.54 |