Head to head
American Airlines Group, Inc. (AAL)vsCopart, Inc. (CPRT)
Price & valuation
| Metric | AAL | CPRT |
|---|---|---|
| Price | $14.83 | $31.61 |
| Change | -1.53% | +7.55% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 46,320,021 | 17,095,233 |
Latest annual financials
| Metric | AAL | CPRT |
|---|---|---|
| Revenue | $54.63B | — |
| Net income | $111M | $1.55B |
| EPS | $0.17 | $1.59 |