Head to head
American Airlines Group, Inc. (AAL)vsCaterpillar, Inc. (CAT)
Price & valuation
| Metric | AAL | CAT |
|---|---|---|
| Price | $14.98 | $880.28 |
| Change | -3.97% | +0.35% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $18.79 | $1,073.46 |
| 52-week low | $10.09 | $405.46 |
| Volume | 176,722,073 | 3,339,398 |
Latest annual financials
| Metric | AAL | CAT |
|---|---|---|
| Revenue | $54.63B | $67.59B |
| Net income | $111M | — |
| EPS | $0.17 | $18.81 |