Head to head
American Airlines Group, Inc. (AAL)vsBoeing Company (The) (BA)
Price & valuation
| Metric | AAL | BA |
|---|---|---|
| Price | $14.98 | $214.03 |
| Change | -3.97% | -0.14% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $18.79 | $254.35 |
| 52-week low | $10.09 | $176.77 |
| Volume | 176,722,073 | 4,214,833 |
Latest annual financials
| Metric | AAL | BA |
|---|---|---|
| Revenue | $54.63B | $89.46B |
| Net income | $111M | $2.24B |
| EPS | $0.17 | $2.48 |