Head to head
American Airlines Group, Inc. (AAL)vsAxon Enterprise, Inc. (AXON)
Price & valuation
| Metric | AAL | AXON |
|---|---|---|
| Price | $14.48 | $502.34 |
| Change | +6.75% | +2.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $18.79 | $885.92 |
| 52-week low | $10.09 | $339.01 |
| Volume | 72,854,436 | 706,823 |
Latest annual financials
| Metric | AAL | AXON |
|---|---|---|
| Revenue | $54.63B | $2.78B |
| Net income | $111M | $124.66M |
| EPS | $0.17 | $1.51 |