Head to head
American Airlines Group, Inc. (AAL)vsAtkore Inc. (ATKR)
Price & valuation
| Metric | AAL | ATKR |
|---|---|---|
| Price | $16.04 | $93.55 |
| Change | +5.04% | +28.22% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 53,160,625 | 8,858,273 |
Latest annual financials
| Metric | AAL | ATKR |
|---|---|---|
| Revenue | $54.63B | $2.85B |
| Net income | $111M | -$15.18M |
| EPS | $0.17 | -$0.45 |