Head to head
Alcoa Corporation (AA)vsSherwin-Williams Company (The) (SHW)
Price & valuation
| Metric | AA | SHW |
|---|---|---|
| Price | $43.48 | $323.60 |
| Change | -1.14% | -2.33% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,513,202 | 1,480,629 |
Latest annual financials
| Metric | AA | SHW |
|---|---|---|
| Revenue | $12.83B | $23.57B |
| Net income | $1.16B | $2.57B |
| EPS | $4.37 | — |