Head to head
Alcoa Corporation (AA)vsPan American Silver Corp. (PAAS)
Price & valuation
| Metric | AA | PAAS |
|---|---|---|
| Price | $49.59 | $47.30 |
| Change | -3.18% | -9.70% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,799,919 | 9,358,411 |
Latest annual financials
| Metric | AA | PAAS |
|---|---|---|
| Revenue | $12.83B | — |
| Net income | $1.16B | — |
| EPS | $4.37 | — |