Head to head
Alcoa Corporation (AA)vsNucor Corporation (NUE)
Price & valuation
| Metric | AA | NUE |
|---|---|---|
| Price | $43.48 | $230.74 |
| Change | -1.14% | -2.48% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,513,202 | 1,528,774 |
Latest annual financials
| Metric | AA | NUE |
|---|---|---|
| Revenue | $12.83B | $32.49B |
| Net income | $1.16B | $1.74B |
| EPS | $4.37 | — |