Head to head
Alcoa Corporation (AA)vsFreeport-McMoRan, Inc. (FCX)
Price & valuation
| Metric | AA | FCX |
|---|---|---|
| Price | $43.48 | $58.79 |
| Change | -1.14% | +0.70% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,513,202 | 9,948,847 |
Latest annual financials
| Metric | AA | FCX |
|---|---|---|
| Revenue | $12.83B | $25.19B |
| Net income | $1.16B | — |
| EPS | $4.37 | — |