Head to head
Alcoa Corporation (AA)vsDow Inc. (DOW)
Price & valuation
| Metric | AA | DOW |
|---|---|---|
| Price | $43.48 | $30.37 |
| Change | -1.14% | +1.50% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,513,202 | 9,084,973 |
Latest annual financials
| Metric | AA | DOW |
|---|---|---|
| Revenue | $12.83B | $39.97B |
| Net income | $1.16B | — |
| EPS | $4.37 | -$3.70 |