Head to head
Alcoa Corporation (AA)vsCarpenter Technology Corporation (CRS)
Price & valuation
| Metric | AA | CRS |
|---|---|---|
| Price | $51.22 | $528.64 |
| Change | -5.29% | -1.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,671,292 | 485,601 |
Latest annual financials
| Metric | AA | CRS |
|---|---|---|
| Revenue | $12.83B | $2.88B |
| Net income | $1.16B | $376M |
| EPS | $4.37 | $7.42 |