Head to head
Alcoa Corporation (AA)vsCF Industries Holdings, Inc. (CF)
Price & valuation
| Metric | AA | CF |
|---|---|---|
| Price | $43.48 | $123.57 |
| Change | -1.14% | +1.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,513,202 | 2,714,416 |
Latest annual financials
| Metric | AA | CF |
|---|---|---|
| Revenue | $12.83B | $7.08B |
| Net income | $1.16B | — |
| EPS | $4.37 | $8.97 |