Head to head
Alcoa Corporation (AA)vsCoeur Mining, Inc. (CDE)
Price & valuation
| Metric | AA | CDE |
|---|---|---|
| Price | $43.48 | $14.16 |
| Change | -1.14% | -1.32% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,513,202 | 24,569,287 |
Latest annual financials
| Metric | AA | CDE |
|---|---|---|
| Revenue | $12.83B | $2.07B |
| Net income | $1.16B | $585.87M |
| EPS | $4.37 | $0.95 |