Head to head
Alcoa Corporation (AA)vsBHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) (BHP)
Price & valuation
| Metric | AA | BHP |
|---|---|---|
| Price | $44.35 | $83.45 |
| Change | +2.00% | +3.68% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,957,695 | 2,674,693 |
Latest annual financials
| Metric | AA | BHP |
|---|---|---|
| Revenue | $12.83B | — |
| Net income | $1.16B | — |
| EPS | $4.37 | — |