Head to head
Alcoa Corporation (AA)vsAgnico Eagle Mines Limited (AEM)
Price & valuation
| Metric | AA | AEM |
|---|---|---|
| Price | $44.35 | $141.62 |
| Change | +2.00% | +3.87% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,957,695 | 2,275,239 |
Latest annual financials
| Metric | AA | AEM |
|---|---|---|
| Revenue | $12.83B | — |
| Net income | $1.16B | — |
| EPS | $4.37 | — |